Manage your jobs, candidates, interviews, assessments and offers in one place.
Start free and upgrade when your recruitment needs grow.
No per-recruiter charges on our paid plans. Choose the capacity your team needs.
| Feature | Free | Standard | Enterprise |
|---|---|---|---|
| Capacity | |||
| Recruiters | 1 | Up to 5 | Unlimited |
| Active job postings | 5 | Up to 100 | Unlimited |
| Candidate records | 300 | Up to 5,000 | Unlimited |
| Team & Access | |||
| User & role management | |||
| Permission-based access control | |||
| Recruitment Workflow | |||
| Job requisitions | |||
| Candidate management | |||
| Resume parsing & skills extraction | |||
| Applications & recruitment pipeline | |||
| Interview scheduling & feedback | |||
| Candidate assessments | |||
| Offer management | |||
| Joining lifecycle tracking | |||
| Candidate rejection emails | |||
| Talent Pool | |||
| Named talent pools | |||
| Add candidates to pools | |||
| Move pooled candidates to a job | |||
| Candidate Activity | |||
| Candidate journey timeline | |||
| Activity feed across all candidates | |||
| Vendor & Agency Management | |||
| Vendor / recruitment agency records | |||
| Assign vendors to job openings | |||
| Vendor self-serve login portal | |||
| Vendor candidate submission | |||
| Vendor candidate progress tracking | |||
| Public Careers Portal | |||
| Public job listings page | |||
| Online candidate applications | |||
| Reports & Analytics | |||
| Pipeline reports | |||
| Hiring funnel metrics | |||
The Free plan is a fully functional plan — not a trial, not a demo. One recruiter can manage up to five active jobs and three hundred candidate records with access to every core recruitment feature. When your team or candidate volume grows, upgrading to Standard gives you more capacity without changing the way you work.
Request your free workspace. No credit card. No commitment.